Question
During a viral interview, this man said “I don’t know who he is” when asked about Nikola Jokic (“NI-kuh-luh YOW-kuhch”). For 10 points each:
[10m] Name this runner who, despite contracting COVID, took 3rd place in the 200m at the Paris Olympics.
ANSWER: Noah Lyles
[10e] Although he was disappointed by his finish in the 200 meters, Noah Lyles earlier took first place in this shorter race, which Usain Bolt legendarily completed in 9.58 seconds.
ANSWER: 100 meter dash
[10h] Sha'Carri Richardson, the favorite to win the women’s 100m dash, lost to Julien Alfred, a sprinter who won this country’s first ever Olympic gold medal.
ANSWER: St. Lucia
<Trash - Trash>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | 
|---|---|---|---|---|---|
| East Brunswick A | Daniel Boone Academy | 10 | 10 | 0 | 20 | 
| East Brunswick B | Hastings B | 10 | 10 | 0 | 20 | 
| Eastchester | moving finger C | 10 | 10 | 10 | 30 | 
| Great Valley | North Babylon B | 10 | 10 | 0 | 20 | 
| Hunter A | Stuyvesant A | 10 | 10 | 10 | 30 | 
| Mather A | North Babylon A | 10 | 10 | 10 | 30 | 
| Mather A | North Babylon A | 10 | 10 | 10 | 30 | 
| Mather A | North Babylon A | 10 | 10 | 10 | 30 | 
| Mather A | North Babylon A | 10 | 10 | 10 | 30 | 
| Mather A | North Babylon A | 10 | 10 | 10 | 30 | 
| Mather A | North Babylon A | 10 | 10 | 10 | 30 | 
| Mather A | North Babylon A | 10 | 10 | 10 | 30 | 
| Mather A | North Babylon A | 10 | 10 | 10 | 30 | 
| Mather C | moving finger B | 0 | 10 | 10 | 20 | 
| Stuyvesant B | BASIS-Independent Brooklyn | 0 | 10 | 0 | 10 | 
| Trinity A | Mather B | 10 | 10 | 10 | 30 | 
| Trinity B | Hastings A | 10 | 10 | 0 | 20 | 
| moving finger A | Hunter B | 10 | 10 | 0 | 20 | 
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % | 
|---|---|---|---|---|---|---|---|
| Snowball Fight 2 | 1/11/2025 | N | 3 | 20.00 | 100% | 67% | 33% | 
| 2024 FARSI @ Columbia | 12/08/2024 | Y | 12 | 38.33 | 150% | 133% | 100% |