Question
Male adherents of this religion often take the surname Singh, while female adherents often take the surname Kaur. For 10 points each:
[10e] Name this monotheistic Indian religion whose adherents observe the practice of keeping uncut hair, known as kesh, among their “Five K’s.”
ANSWER: Sikhism [or Sikhi]
[10m] Two of these objects flank the khanda and chakar in the Sikh insignia. The kirpan is a curved one of these objects that is mandatory as part of the Sikh religious uniform.
ANSWER: swords [accept blades; accept daggers; accept knife or knives]
[10h] The kara, one of the 5 Ks, is a steel example of these objects which symbolize an unbreakable bond with God. Sisters give one of these objects called a rakhi to their brothers in the Hindu Raksha Bandhan ceremony.
ANSWER: bracelets [accept bangles or bands or threads; accept talismans or charms or amulets; accept beads]
<Religion - Religion>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | 
|---|---|---|---|---|---|
| BASIS-Independent Brooklyn | Daniel Boone Academy | 10 | 10 | 10 | 30 | 
| Downingtown STEM | moving finger C | 10 | 0 | 10 | 20 | 
| Eastchester | North Babylon A | 10 | 10 | 10 | 30 | 
| Great Valley | Mather C | 10 | 10 | 10 | 30 | 
| Hunter A | Trinity B | 10 | 10 | 10 | 30 | 
| Hunter B | East Brunswick A | 10 | 10 | 10 | 30 | 
| Mather A | East Brunswick B | 10 | 10 | 10 | 30 | 
| Mather B | Stuyvesant B | 10 | 0 | 0 | 10 | 
| Mather B | Stuyvesant B | 10 | 0 | 0 | 10 | 
| Mather B | Stuyvesant B | 10 | 10 | 0 | 20 | 
| Mather B | Stuyvesant B | 10 | 10 | 0 | 20 | 
| Mather B | Stuyvesant B | 10 | 0 | 0 | 10 | 
| Mather B | Stuyvesant B | 10 | 0 | 0 | 10 | 
| Mather B | Stuyvesant B | 10 | 10 | 0 | 20 | 
| Mather B | Stuyvesant B | 10 | 10 | 0 | 20 | 
| Stuyvesant A | North Babylon B | 10 | 10 | 10 | 30 | 
| USN A | USN C | 10 | 10 | 10 | 30 | 
| USN B | Merrol-Hyde | 10 | 10 | 0 | 20 | 
| USN MS | Vanderbilt | 10 | 10 | 0 | 20 | 
| moving finger A | Trinity A | 10 | 10 | 10 | 30 | 
| moving finger B | Hastings A | 10 | 10 | 10 | 30 | 
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % | 
|---|---|---|---|---|---|---|---|
| Snowball Fight 2 | 1/11/2025 | Y | 3 | 23.33 | 100% | 100% | 33% | 
| 2024 FARSI @ Columbia | 12/08/2024 | Y | 12 | 34.17 | 150% | 108% | 83% |